Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,435 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
6.7 Acres$499,000Active- 1/4 4
3 Acres$499,000Active - 1/3 3
5.02 Acres$550,000Under Contract - 1/10 10
0.79 Acres$300,000Active - 1/30 30
1.5 Acres Lot$3,000,000Active - 1/7 7
0.64 Acres$450,000Under Contract - 1/24 24
2,690 SqFt$349,900Active - 1/6 6
6,000 SqFt$925,000Active - 1/17 17
950 SqFt$199,950Active - 1/31 31
31.5 Acres Lot$5,500,000Active - 1/22 22
2,500 SqFt$699,000Active - 1/12 12
1.47 Acres Lot$725,000Under Contract
$774,900Under Contract00 Dutchtown-Harlingen Rd., Montgomery Twp., NJ 08502
Listed by RE/MAX PREFERRED PROFESSIONALS
Vacant Land
0.8 Acres Lot$299,000Active- 1/3 3
2,500 SqFt$499,900Active - 1/34 34
46.9 Acres$3,600,000Active - 1/40 40
3,602 SqFt$569,900Active - 1/8 8
1.07 Acres$299,900Under Contract - 1/6 6
1.38 Acres$225,000Under Contract - 1/27 27
7,226 SqFt$1,399,000Active - 1/18 18
9,909 SqFt$3,990,000Active - 1/18 18
34.29 Acres$1,295,000Price Dropped by $255K48 FAIRVIEW RD, Skillman, NJ 08558
MLS# NJSO2003014
Listed by Callaway Henderson Sotheby's Int'l-Princeton
Vacant Land
- 1/28 28
34.29 Acres$1,295,000Price Dropped by $255K
6.06 Acres$1,100,000Active
