Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,437 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
2,625 SqFt$1,190,000Under Contract - 1/3 3
0.17 Acres$145,000Active - 1/9 9
2 Beds 2 Baths 1,252 SqFt$3,800Active - 1/10 10
6.97 Acres$999,000Active - 1/5 5
4,123 SqFt$795,000Active - 1/19 19
13,800 SqFt$3,300,000Active - 1/17 17
7.31 Acres$399,000Active - 1/24 24
2,560 SqFt$325,000Price Dropped by $24K - 1/37 37
7,318 Sqft Lot$1,800,000Active - 1/32 32
1 SqFt$1,800,000Active - 1/32 32
1,900 SqFt$649,900Under Contract - 1/2 2
1.12 Acres$1,250,000Active
0.06 Acres$200,000Active- 1/34 34
16,000 SqFt$3,000,000Price Dropped by $1.2M - 1/24 24
5,000 SqFt$185,000Price Dropped by $15K - 1/5 5
291,852 SqFt$749,700Active - 1/5 5
6.7 Acres$749,700Active - 1/21 21
3,065 SqFt$599,000Active - 1/6 6
5,363 SqFt$859,000Under Contract - 1/2 2
0.23 Acres$150,000Active - 1/50 50
14,376 SqFt$3,900,000Active - 1/37 37
3.29 Acres$2,500,000Active - 1/24 24
$299,000Active1553 ROUTE 27 #2500, Somerset, NJ 08873
MLS# NJSO2004046
Listed by RE/MAX Preferred Professional-Hillsborough
Commercial
- 1/22 22
1,820 SqFt$299,000Active
