Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,433 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
1,600 SqFt$16Active - 1/10 10
945 SqFt$14Active
1,153 SqFt$129,900Active- 1/12 12
1,100 SqFt$2,200Active - 1/9 9
1.49 Acres Lot$2,000Active - 1/22 22
1,500 SqFt$1,750Active - 1/6 6
1,400 SqFt$0Active - 1/16 16
175 SqFt$1,950Active - 1/13 13
175 SqFt$450Active - 1/10 10
$2,760Active - 1/33 33
24,600 SqFt$0Active - 1/4 4
$1,600Active15 Greenbrook Rd, North Plainfield Boro, NJ 07060
Listed by KELLER WILLIAMS ELITE REALTORS
Commercial
0.5 Acres Lot$4,000Active- 1/27 27
11,930 SqFt$12Active - 1/9 9
1,750 SqFt$3,791Active - 1/7 7
1.44 Acres Lot$975Active - 1/9 9
650 SqFt$450Active - 1/27 27
10,018 Sqft Lot$2,000Active - 1/24 24
$4,000Active - 1/6 6
800 SqFt$950Active - 1/29 29
12,000 SqFt$18,000Active - 1/4 4
1,313 SqFt$1,350Active - 1/8 8
2,700 SqFt$0Active - 1/35 35
1,500 SqFt$2,800Active
