Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2.5 Baths 4,791 Sqft Lot$584,999Active
- 1/48 485 Beds 4.5 Baths 0.71 Acres Lot$1,495,000Under Contract
- 1/49 495 Beds 2 Baths 0.28 Acres Lot$949,999Active
- 1/35 356 Beds 4.5 Baths 1.04 Acres Lot$1,350,000Active
- 1/25 253 Beds 3.5 Baths 8,712 Sqft Lot$919,000Under Contract
- 1/33 333 Beds 1 Bath 7,405 Sqft Lot$524,999Active
- 1/23 234 Beds 2.5 Baths 0.35 Acres Lot$1,075,000Under Contract
- 1/25 252 Beds 2.5 Baths 4,791 Sqft Lot$599,000Under Contract
- 1/24 245 Beds 5 Baths 5,611 SqFt$3,550,000Under Contract
- 1/21 212 Beds 1 Bath 4,791 Sqft Lot$375,000Active
- 1/6 61 Bed 1 Bath 3,920 Sqft Lot$325,000Active
- 1/35 354 Beds 4.5 Baths 0.61 Acres Lot$1,675,000Price Dropped by $75K
- 1/47 474 Beds 4 Baths 0.42 Acres Lot$1,450,000Active
- 1/43 434 Beds 2 Baths 0.76 Acres Lot$799,990Under Contract
- 1/30 303 Beds 3 Baths 0.42 Acres Lot$650,000Under Contract
- 1/50 504 Beds 4.5 Baths 3.03 Acres Lot$1,495,000Active
5 Jonathan Smith Rd, Morris Twp., NJ 07960
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/31 311 Bed 1.5 Baths 2.49 Acres Lot$749,000Under Contract
- 1/31 311 Bed 1.5 Baths$374,900Under Contract
- 1/32 324 Beds 2.5 Baths 3.43 Acres Lot$1,995,000Under Contract
- 1/36 364 Beds 2.5 Baths 0.95 Acres Lot$799,900Under Contract
- 1/13 132 Beds 1.5 Baths 1,306 Sqft Lot$499,000Under Contract
- 1/22 222 Beds 1.5 Baths 1,306 Sqft Lot$499,000Under Contract
- 1/25 255 Beds 4.5 Baths 5,686 SqFt$1,975,000Under Contract
- 1/4 44 Beds 2 Baths 0.43 Acres Lot$650,000Under Contract