Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2.5 Baths 1.52 Acres Lot$1,150,000Open Sat 2PM-4PM
- 1/23 231 Bed 1 Bath 11.73 Acres Lot$342,000Open Sun 1PM-3PM
- 1/17 173 Beds 2 Baths 2.8 Acres Lot$550,000Price Dropped by $49K
- 1/50 505 Beds 3 Baths 3,945 SqFt$924,900Price Dropped by $25K
- 1/33 335 Beds 4.5 Baths 4.62 Acres Lot$1,990,000Price Dropped by $205K
- 1/9 92 Beds 1 Bath 7,840 Sqft Lot$3,200Active
- 1/25 253 Beds 2 Baths 7,405 Sqft Lot$3,500Active
- 1/25 252 Beds 1 Bath 3,484 Sqft Lot$2,200Active
- 1/14 143 Beds 1 Bath 6,098 Sqft Lot$3,950Active
- 1/8 81 Bed 1 Bath 3,484 Sqft Lot$2,250Active
- 1/35 354 Beds 2 Baths 2,800 SqFt$5,900Active
- 1/17 172 Beds 2 Baths 1,000 SqFt$2,850Active
10 FORD AVE., Morristown, NJ 07960
MLS# NJMR2000188
Listed by Keller Williams Suburban Realty
Single Family Home, Condo