Filters Reset
Save Search
Save your search to get Alerts
132.2K Properties
132,178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
4 Beds 4 Baths 2,892 SqFt$580,000Coming Soon - 1/20 20
4 Beds 4 Baths 2,157 SqFt$499,999Active - 1/33 33
3 Beds 2 Baths 1,149 SqFt$450,000Pending - 1/35 35
3 Beds 4 Baths 2,144 SqFt$379,900Price Dropped by $5K - 1/30 30
2 Beds 3 Baths 1,430 SqFt$365,000Under Contract - 1/24 24
3 Beds 3 Baths 1,626 SqFt$359,999Active - 1/84 84
3 Beds 2 Baths 1,008 SqFt$350,000Pending343 BLACK BEAR TRL, Harpers Ferry, WV 25425
MLS# WVJF2020456
Listed by Real Broker, LLC
Single Family Home
- 1/26 26
4 Beds 1 Bath 1,656 SqFt$314,900Under Contract104 W UNION ST, Burlington, NJ 08016
MLS# NJBL2099572
Listed by Real Broker, LLC
Single Family Home, Townhouse
- 1/34 34
3 Beds 3 Baths 1,666 SqFt$310,000Pending - 1/30 30
3 Beds 1 Bath 996 SqFt$299,900Under Contract - 1/27 27
2 Beds 1 Bath 860 SqFt$219,999Pending - 1/6 6
3 Beds 1 Bath 1,356 SqFt$195,000Active - 1/18 18
3 Beds 1 Bath 1,260 SqFt$185,900Pending - 1/21 21
1 Bed 1 Bath 740 SqFt$155,000Active - 1/16 16
6 Beds 7 Baths 5,260 SqFt$3,399,000Coming Soon - 1/54 54
4 Beds 4 Baths 3,950 SqFt$1,000,000Pending24067 AUDUBON TRAIL DR, Aldie, VA 20105
MLS# VALO2110394
Listed by Real Broker, LLC
Single Family Home
- 1/44 44
4 Beds 4 Baths 1,780 SqFt$639,900Pending - 1/3 3
3 Beds 3 Baths 1,526 SqFt$570,000Coming Soon - 1/2 2
3 Beds 4 Baths 1,960 SqFt$450,000Coming Soon - 1/35 35
3 Beds 4 Baths 2,038 SqFt$399,900Pending - 1/27 27
3 Beds 2 Baths 1,252 SqFt$300,000Pending - 1/30 30
1 Bed 1 Bath 694 SqFt$289,000Price Dropped by $1K - 1/34 34
3 Beds 2 Baths 1,380 SqFt$239,999Price Dropped by $5K111 WESTMINSTER ST, Gloucester City, NJ 08030
MLS# NJCD2105514
Listed by Real Broker, LLC
Single Family Home
4 Beds 1 Bath 1,225 SqFt$89,000Price Dropped by $10K
