Filters Reset
Save Search (2)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 5 Baths 5,838 SqFt$989,900Open 9/7 12PM-2PM - 1/44 44
5 Beds 3 Baths 2,556 SqFt$649,000Open Thu 2PM-4PM - 1/33 33
4 Beds 3 Baths 3,834 SqFt$600,000Open Sat 11AM-1PM - 1/72 72
3 Beds 3 Baths 2,330 SqFt$459,000Open Sun 1PM-4PM - 3D
3 Beds 3 Baths 1,953 SqFt$469,999Open Sun 1PM-3PM - 1/53 53
3 Beds 4 Baths 1,998 SqFt$421,000Open Sun 1PM-4PM - 1/57 57
3 Beds 4 Baths 1,808 SqFt$410,400Open Sun 1PM-4PM - 1/40 40
4 Beds 4 Baths 2,742 SqFt$485,000Open 9/5 11AM-2PM1006 BRAN DR, La Plata, MD 20646
MLS# MDCH2042336
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home, Townhouse
- 1
