Filters Reset
Save Search (2)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 2 Baths 2,192 SqFt$299,900Coming Soon400 NW FRONT ST, Milford, DE 19963
MLS# DEKT2047002
Listed by Elevated Real Estate Solutions
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,474 SqFt$305,900Open 6/13 1PM-3PM - 1/44 44
2 Beds 2 Baths 1,200 SqFt$297,900Open 6/13 1PM-3PM - 1/42 42
2 Beds 2 Baths 1,200 SqFt$297,900Open 6/13 1PM-3PM - 1/36 36
2 Beds 2 Baths 1,200 SqFt$292,900Open 6/13 1PM-3PM - 1/42 42
3 Beds 2 Baths 1,398 SqFt$307,900Under Contract - 1/53 53
3 Beds 2 Baths 1,378 SqFt$297,899Open 6/13 1PM-3PM
- 1
