Filters Reset
Save Search (2)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 3,301 SqFt$729,900Open Sun 1PM-4PM
2015 N FALL HARVEST DRIVE, Mechanicsburg, PA 17055
MLS# PACB2036154
Listed by TeamPete Realty Services, Inc.
Single Family Home
- 1/45 453 Beds 2 Baths 1,102 SqFt$309,900Price Dropped by $15K
515 E COOVER ST, Mechanicsburg, PA 17055
MLS# PACB2044324
Listed by Keller Williams of Central PA
Single Family Home
- 1/24 243 Beds 3 Baths 2,136 SqFt$484,300Price Dropped by $5K
- 1/22 223 Beds 3 Baths 2,068 SqFt$479,900Price Dropped by $5K
- 1/22 223 Beds 3 Baths 1,856 SqFt$434,200Price Dropped by $5K
- 1/22 223 Beds 3 Baths 1,856 SqFt$428,700Price Dropped by $5K
- 1/20 203 Beds 3 Baths 1,856 SqFt$419,500Price Dropped by $5K
- 1/44 444 Beds 3 Baths 4,032 SqFt$710,000Price Dropped by $20K
35 EMLYN LN, Mechanicsburg, PA 17055
MLS# PACB2044310
Listed by Joy Daniels Real Estate Group, Ltd
Single Family Home
- 1/33 333 Beds 2 Baths 1,260 SqFt$358,900Price Dropped by $11K
624 DIEHL RD, Mechanicsburg, PA 17055
MLS# PACB2043970
Listed by Keller Williams of Central PA
Single Family Home
- 1/18 183 Beds 3 Baths 1,795 SqFt$359,990Price Dropped by $15K
- 1/29 293 Beds 3 Baths 2,847 SqFt$389,900Price Dropped by $5K
- 1/33 334 Beds 3 Baths 2,855 SqFt$632,900Price Dropped by $5K
- 1/35 354 Beds 3 Baths 3,752 SqFt$819,900Price Dropped by $9K
2030 N FALL HARVEST DR, Mechanicsburg, PA 17055
MLS# PACB2042178
Listed by Today's Realty
Single Family Home
- 1/30 304 Beds 3 Baths 2,759 SqFt$544,990Price Dropped by $15K
3114 OVERLOOK DR, Mechanicsburg, PA 17055
MLS# PACB2042092
Listed by Cygnet Real Estate Inc.
Single Family Home
- 1/24 243 Beds 3 Baths 2,136 SqFt$471,600Price Dropped by $5K
- 1/25 253 Beds 3 Baths 2,068 SqFt$461,200Price Dropped by $5K
- 1/23 233 Beds 3 Baths 1,856 SqFt$421,300Price Dropped by $5K
- 1/26 263 Beds 3 Baths 1,856 SqFt$416,900Price Dropped by $5K
- 1/27 273 Beds 3 Baths 1,856 SqFt$409,300Price Dropped by $5K
- 1/23 233 Beds 3 Baths 1,856 SqFt$407,800Price Dropped by $5K
- 1/25 253 Beds 3 Baths 1,856 SqFt$389,800Price Dropped by $5K
- 1/29 293 Beds 3 Baths 1,152 SqFt$214,900Price Dropped by $4K
- 1/34 344 Beds 3 Baths 2,756 SqFt$609,700Price Dropped by $10K
- 1/40 404 Beds 4 Baths 4,106 SqFt$887,900Price Dropped by $10K
1999 N FALL HARVEST DR, Mechanicsburg, PA 17055
MLS# PACB2040694
Listed by Today's Realty
Single Family Home