Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available In 08822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3.5 Baths 2.33 Acres Lot$775,000Price Dropped by $50K - 1/20 20
4 Beds 2.5 Baths 2,500 SqFt$635,000Price Dropped by $14K - 1/13 13
4 Beds 1 Bath 1,828 SqFt$299,000Price Dropped by $26K - 1/25 25
2 Beds 2.5 Baths 1,476 SqFt$409,900Price Dropped by $5K - 1/38 38
2 Beds 1.5 Baths 1,058 SqFt$375,000Price Dropped by $24K - 1/23 23
3 Beds 1.5 Baths 0.38 Acres Lot$549,900Price Dropped by $19K - 1/48 48
4 Beds 6 Baths 4,812 SqFt$1,050,000Price Dropped by $100K12 MANCHUR CT, Flemington, NJ 08822
MLS# NJHT2005128
Listed by Coldwell Banker Residential Brokerage - Flemington
Single Family Home
- 1/50 50
4 Beds 3 Baths 2.09 Acres Lot$779,000Price Dropped by $60K - 1/44 44
2 Beds 1.5 Baths 1,340 SqFt$355,000Price Dropped by $14K - 1/37 37
4 Beds 3.5 Baths 4.3 Acres Lot$889,000Price Dropped by $50K - 1/49 49
6 Beds 6.5 Baths 7,330 SqFt$1,649,999Price Dropped by $50K - 1/15 15
3 Beds 1 Bath 11.71 Acres Lot$900,000Price Dropped by $450K - 1/13 13
1 Bed 1 Bath 1,024 SqFt$265,000Price Dropped by $10K - 1/30 30
2 Beds 2 Baths$3,500Active - 1/5 5
6.54 Acres$375,000Price Dropped by $5K - 1/13 13
528 SqFt$750Active - 1/13 13
264 SqFt$600Active - 1/13 13
200 SqFt$350Active
- 1
