Filters Reset
Save Search (2)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 2.5 Baths 2,447 SqFt$739,900Open Sat 1PM-4PM - 1/26 26
1 Bed 1 Bath$177,000Price Dropped by $12K - 1/13 13
3 Beds 2.5 Baths 2,269 SqFt$807,423Price Dropped by $2K - 1/15 15
2 Beds 3 Baths 1,632 SqFt$793,931Price Dropped by $5K - 1/13 13
3 Beds 2.5 Baths 2,269 SqFt$863,295Price Dropped by $5K - 1/15 15
2 Beds 3 Baths 1,632 SqFt$731,443Price Dropped by $2K - 1/39 39
6 Beds 4 Baths 3,342 SqFt$849,900Under Contract - 1/13 13
3 Beds 2.5 Baths 2,269 SqFt$845,415Price Dropped by $15K - 1/16 16
2 Beds 3 Baths 1,632 SqFt$781,568Price Dropped by $5K - 1/15 15
2 Beds 3 Baths 1,632 SqFt$774,723Price Dropped by $15K - 1/15 15
2 Beds 3 Baths 1,632 SqFt$727,696Price Dropped by $2K - 1/15 15
2 Beds 3 Baths 1,632 SqFt$699,933Price Dropped by $31K - 1/15 15
2 Beds 3 Baths 1,632 SqFt$694,708Price Dropped by $35K - 1/21 21
3 Beds 1 Bath 774 SqFt$330,000Price Dropped by $20K191 Fayette Ave, Wayne Twp., NJ 07470
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/20 20
2 Beds 2.5 Baths 2,600 SqFt$416,000Price Dropped by $13K - 1/12 12
2 Beds 1 Bath$105,000Price Dropped by $15K - 1/12 12
3 Beds 2 Baths 2,970 SqFt$490,000Price Dropped by $9K - 1/15 15
2 Beds 1 Bath 0.25 Acres Lot$349,000Price Dropped by $20K - 1/22 22
3 Beds 2 Baths 0.48 Acres Lot$3,900Active - 1/6 6
1.38 Acres$40,000Price Dropped by $35K - 1/9 9
2 Beds 1 Bath$2,550Active - 1/4 4
870 SqFt$49,000Price Dropped by $20K - 1/24 24
2 Beds 3 Baths 3,484 Sqft Lot$4,649Active
- 1
