Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
0.75 Acres$47,250Active - 1/5 5
0.7 Acres$43,900Active - 1/7 7
0.94 Acres$44,900Active - 1/7 7
0.64 Acres$39,900Active - 1/7 7
0.6 Acres$39,900Active - 1/7 7
0.6 Acres$39,900Active - 1/7 7
0.57 Acres$39,900Pending - 1/8 8
0.72 Acres$39,900Active - 1/7 7
0.63 Acres$39,900Active - 1/8 8
0.61 Acres$39,900Active - 1/8 8
0.66 Acres$39,900Active - 1/3 3
0.65 Acres$42,900Active - 1/3 3
0.56 Acres$39,900Active - 1/3 3
0.57 Acres$39,900Active - 1/4 4
0.51 Acres$39,900Active - 1/8 8
0.45 Acres$40,500Active - 1/4 4
0.51 Acres$39,900Active - 1/4 4
0.51 Acres$40,500Active - 1/4 4
0.5 Acres$39,900Active - 1/4 4
0.5 Acres$39,900Active - 1/4 4
0.5 Acres$39,900Active
