Filters Reset
Save Search (1)
Save your search to get Alerts
659 Properties
659 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2.5 Baths 1,738 SqFt$3,850Active
- 1/15 152 Beds 2 Baths 1,235 SqFt$3,000Active
- 1/14 142 Beds 2 Baths 1,209 SqFt$2,950Active
- 1/15 151 Bed 1 Bath 788 SqFt$2,760Active
- 1/35 353 Beds 2.5 Baths$4,100Active
- 1/7 71 Bed 1 Bath$2,175Active
- 1/10 103 Beds 1 Bath 9,583 Sqft Lot$2,500Active
- 1/33 333 Beds 2.5 Baths 2.35 Acres Lot$4,100Active
- 1/2 23.27 Acres$365,000Active
- 1/13 131 Bed 1 Bath 915 SqFt$2,500Active
- 1/12 121 Bed 1 Bath 3,484 Sqft Lot$2,100Active
- 1/9 91 Bed 1 Bath 1,000 SqFt$2,900Active
- 1/22 221 Bed 1 Bath$2,400Active
- 1/24 242 Beds 2 Baths 1.41 Acres Lot$3,100Active
- 1/13 132 Beds 1 Bath 4,356 Sqft Lot$2,100Active
1021 Grandview Ave #2, Union Twp., NJ 07083
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home
- 1/13 132 Beds 2 Baths 935 SqFt$3,200Active
- 1/12 121 Bed 2 Baths 800 SqFt$2,850Active
- 1/8 82 Beds 1 Bath 3,049 Sqft Lot$2,000Active
- 1/8 82 Beds 2 Baths$3,600Active
391 Springfield Avenue #3K, Berkeley Heights Twp., NJ 07922
Listed by FORST & CREAN REALTY GROUP LLC
Single Family Home
- 1/5 52 Beds 2 Baths$3,250Active
- 1/16 162 Beds 1 Bath 5,662 Sqft Lot$2,550Active
- 1/6 62 Beds 2.42 Acres Lot$999,000Under Contract
- 1/9 93 Beds 1 Bath 4,791 Sqft Lot$2,700Active
- 1/19 191,000 SqFt$625,000Under Contract