Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,042 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 4,356 Sqft Lot$447,000Active
- 1/25 252 Beds 2 Baths$375,000Active
- 1/32 322 Beds 1 Bath 1,056 SqFt$349,000Active
- 3D6 Beds 3 Baths 2 SqFt$799,000Active
- 1/30 304 Beds 2 Baths 4,356 Sqft Lot$549,000Active
- 1/25 254 Beds 2 Baths 7,405 Sqft Lot$525,000Active
- 1/17 173 Beds 1.5 Baths 3,049 Sqft Lot$425,000Active
- 1/25 253 Beds 1 Bath 4,356 Sqft Lot$425,000Active
- 1/33 335 Beds 3.5 Baths 2,107 SqFt$425,000Active
- 1/13 133 Beds 2 Baths 3,049 Sqft Lot$365,000Active
- 6 Beds 5 Baths 3,746 SqFt$1,100,000Under Contract
- 1/18 183 Beds 2 Baths 3,920 Sqft Lot$674,999Active
756-758 Cleveland Ave, Elizabeth City, NJ 07208
Listed by RE/MAX NEW MILLENNIUM GROUP
Single Family Home
- 1/10 103 Beds 2 Baths 5,227 Sqft Lot$659,000Active
- 1/50 504 Beds 2.5 Baths 2,100 SqFt$649,900Active
- 1/43 433 Beds 2 Baths 4,791 Sqft Lot$499,000Active
- 1/17 175 Beds 3.5 Baths 5,227 Sqft Lot$949,900Active
- 1/50 504 Beds 2 Baths 4,356 Sqft Lot$549,000Active
- 1/29 295 Beds 3 Baths 2,613 Sqft Lot$575,000Active
234 Lt Glenn Zamorski Dr, Elizabeth City, NJ 07206
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Multi-Family, Commercial
- 1/10 102 Beds 1 Bath 1,998 SqFt$490,000Active
- 1/20 203 Beds 1.5 Baths 5,053 SqFt$450,000Active
- 1/14 141 Bed 1 Bath 435 Sqft Lot$210,000Under Contract
- 1/34 344 Beds 2.5 Baths 5,227 Sqft Lot$1,200,000Under Contract
- 1/4 46 Beds 5 Baths 3,000 SqFt$999,999Active
- 1/5 56 Beds 5 Baths 2,828 SqFt$995,000Active