Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2.5 Baths$420,000Active - 1/27 27
2 Beds 2.5 Baths$439,000Under Contract - 1/30 30
3 Beds 1.5 Baths 1,325 SqFt$549,900Active - 1/27 27
1 Bed 1 Bath$249,900Under Contract - 1/44 44
5 Beds 2.5 Baths 3,235 SqFt$1,150,000Under Contract - 1/50 50
4 Beds 2.5 Baths 2,887 SqFt$1,075,000Under Contract - 1/39 39
3 Beds 2.5 Baths 0.32 Acres Lot$750,000Under Contract - 1/43 43
3 Beds 2.5 Baths$504,900Price Dropped by $14K - 1/28 28
2 Beds 1.5 Baths 1,140 SqFt$299,900Active - 1/29 29
1 Bed 1 Bath$260,000Active - 1/25 25
2 Beds 1.5 Baths$319,900Active - 1/28 28
2 Beds 2 Baths 1,220 SqFt$339,900Price Dropped by $10K - 1/50 50
4 Beds 2.5 Baths 3,392 SqFt$1,250,000Under Contract - 1/32 32
4 Beds 2.5 Baths 2,388 SqFt$699,000Active - 1/27 27
2 Beds 2 Baths 1,200 SqFt$339,900Under Contract - 1/37 37
3 Beds 2.5 Baths 999 SqFt$449,999Under Contract - 1/27 27
2 Beds 2.5 Baths 1,436 SqFt$429,000Price Dropped by $9K - 1/46 46
4 Beds 2.5 Baths 2,903 SqFt$1,035,000Under Contract - 1/34 34
3 Beds 1.5 Baths 1,386 SqFt$475,000Under Contract - 1/50 50
3 Beds 2 Baths 1.03 Acres Lot$749,000Active205 Hockenbury Rd, Hillsborough Twp., NJ 08844
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 0.45 Acres Lot$849,900Active - 1/20 20
2 Beds 1.5 Baths$324,900Under Contract - 1/24 24
1 Bed 1 Bath 1,024 SqFt$325,000Under Contract - 1/42 42
3 Beds 2 Baths 1.02 Acres Lot$579,000Under Contract
