Filters Reset
  Save Search (1) 
   Save your search to get Alerts
22 Properties
 22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 2 Beds 2.5 Baths 1.5 Acres Lot$485,000Open Sun 1PM-3PM 2 Beds 2.5 Baths 1.5 Acres Lot$485,000Open Sun 1PM-3PM
- 1/13 13 2 Beds 2 Baths 2.89 Acres Lot$399,900Active 2 Beds 2 Baths 2.89 Acres Lot$399,900Active
- 1/18 18 4 Beds 2.5 Baths 2 Acres Lot$699,000Price Dropped by $35K 4 Beds 2.5 Baths 2 Acres Lot$699,000Price Dropped by $35K
- 1/43 43 4 Beds 3.5 Baths 3,650 SqFt$850,000Active 4 Beds 3.5 Baths 3,650 SqFt$850,000Active
- 1/42 42 4 Beds 2.5 Baths 1.53 Acres Lot$619,000Under Contract 4 Beds 2.5 Baths 1.53 Acres Lot$619,000Under Contract
- 1/50 50 4 Beds 2.5 Baths 4,753 SqFt$1,075,000Under Contract 4 Beds 2.5 Baths 4,753 SqFt$1,075,000Under Contract
- 1/37 37 4 Beds 2.5 Baths 1.92 Acres Lot$649,000Under Contract 4 Beds 2.5 Baths 1.92 Acres Lot$649,000Under Contract18 Bridle Path Dr, Bethlehem Twp., NJ 08802Listed by KELLER WILLIAMS REAL ESTATE Single Family Home   
- 1/49 49 4 Beds 2.5 Baths 7.87 Acres Lot$899,900Active 4 Beds 2.5 Baths 7.87 Acres Lot$899,900Active
- 1/36 36 3 Beds 2 Baths 1.04 Acres Lot$520,000Under Contract 3 Beds 2 Baths 1.04 Acres Lot$520,000Under Contract
- 1/44 44 6 Beds 3 Baths 1.15 Acres Lot$645,000Active 6 Beds 3 Baths 1.15 Acres Lot$645,000Active
- 1/33 33 4 Beds 2.5 Baths 1.56 Acres Lot$500,000Under Contract 4 Beds 2.5 Baths 1.56 Acres Lot$500,000Under Contract
- 1/41 41 4 Beds 2 Baths 2.68 Acres Lot$725,000Under Contract 4 Beds 2 Baths 2.68 Acres Lot$725,000Under Contract
- 1/35 35 4 Beds 2.5 Baths 1.1 Acres Lot$600,000Under Contract 4 Beds 2.5 Baths 1.1 Acres Lot$600,000Under Contract834 Norton Church Rd, Bethlehem Twp., NJ 08827Listed by KELLER WILLIAMS REAL ESTATE Single Family Home   
- 1/33 33 2 Beds 1 Bath 1,666 SqFt$430,000Under Contract 2 Beds 1 Bath 1,666 SqFt$430,000Under Contract
- 1/40 40 4 Beds 3.5 Baths 9.44 Acres Lot$865,000Under Contract 4 Beds 3.5 Baths 9.44 Acres Lot$865,000Under Contract
- 1/47 47 4 Beds 2.5 Baths 1.59 Acres Lot$675,000Under Contract 4 Beds 2.5 Baths 1.59 Acres Lot$675,000Under Contract
- 1/50 50 4 Beds 2.5 Baths 6.99 Acres Lot$799,000Active 4 Beds 2.5 Baths 6.99 Acres Lot$799,000Active
- 1/49 49 4 Beds 2.5 Baths 3,650 SqFt$849,000Under Contract 4 Beds 2.5 Baths 3,650 SqFt$849,000Under Contract
- 1/15 15 7.1 Acres$249,000Under Contract 7.1 Acres$249,000Under Contract
- 1/21 21 4 Beds 2.5 Baths 7.87 Acres Lot$4,000Active 4 Beds 2.5 Baths 7.87 Acres Lot$4,000Active
 6,271 SqFt$2,750,000Active 6,271 SqFt$2,750,000Active- 10545-A State Route 173, Bethlehem Twp., NJ 08802- Listed by COLDWELL BANKER REALTY - Single Family Home   
- 1/19 19 4.93 Acres$125,000Under Contract 4.93 Acres$125,000Under Contract
