Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3.5 Baths 3,371 SqFt$1,058,000Under Contract
- 1/38 385 Beds 4.5 Baths 4,516 SqFt$1,599,000Under Contract
- 1/33 333 Beds 2 Baths 1,546 SqFt$699,000Under Contract
- 1/34 342 Beds 2.5 Baths$705,000Under Contract
- 1/50 505 Beds 5.5 Baths 6,268 SqFt$2,795,000Active
- 1/32 325 Beds 3.5 Baths 1 Acres Lot$1,350,000Active
- 1/32 323 Beds 2.5 Baths 1,524 SqFt$664,900Price Dropped by $35K
- 1/39 395 Beds 3.5 Baths 2,478 SqFt$1,099,000Under Contract
- 1/33 334 Beds 2.5 Baths 1.19 Acres Lot$1,250,000Under Contract
330 Grist Mill Dr, Bernards Twp., NJ 07920
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/32 323 Beds 2 Baths 1,735 SqFt$849,900Under Contract
- 1/42 425 Beds 3.5 Baths 3,349 SqFt$1,569,000Under Contract
- 1/17 171 Bed 1 Bath$269,000Under Contract
- 1/18 182 Beds 2 Baths$399,900Under Contract
- 1/50 506 Beds 5.5 Baths 0.92 Acres Lot$2,295,000Under Contract
- 1/43 435 Beds 3.5 Baths 1.96 Acres Lot$1,329,000Under Contract
- 1/37 374 Beds 3 Baths 0.34 Acres Lot$989,900Under Contract
- 1/33 331 Bed 1 Bath 1,120 SqFt$325,000Under Contract
- 1/38 382 Beds 2.5 Baths 2,097 SqFt$749,000Under Contract
- 1/28 282 Beds 2 Baths$445,000Active
- 1/50 506 Beds 5.5 Baths 0.91 Acres Lot$1,950,000Price Dropped by $49K
- 1/48 484 Beds 3.5 Baths 0.36 Acres Lot$1,075,000Under Contract
- 1/33 334 Beds 2.5 Baths 2,077 SqFt$899,000Active
- 3 Beds 2.5 Baths 3,484 Sqft Lot$855,000Under Contract
- 1/48 483 Beds 3.5 Baths$875,000Active