Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 1 Bath$2,400Active
- 1/11 112 Beds 2 Baths$2,600Active
- 1/9 92 Beds 1 Bath$2,400Active
- 1/11 111 Bed 1 Bath 672 SqFt$2,250Active
- 1/19 192 Beds 2.5 Baths$2,900Active
- 1/15 151 Bed 1 Bath$2,500Active
- 1/9 91 Bed 1 Bath$1,995Active
- 1/25 253 Beds 3.5 Baths 1,540 SqFt$4,000Active
- 1/9 93 Beds 1.5 Baths$2,600Active
- 1/9 91 Bed 1 Bath$2,300Active
- 1/30 303 Beds 2.5 Baths 1,293 SqFt$3,500Active
- 1/16 162 Beds 2 Baths$2,800Active
- 1/30 302 Beds 2.5 Baths$2,900Active
- 1/13 132 Beds 1 Bath 0.5 Acres Lot$3,300Active
- 1/11 112 Beds 2 Baths$2,800Active
- 1/16 162 Beds 3.5 Baths$3,550Active
- 1/23 234 Beds 3.5 Baths 4 Acres Lot$7,200Active
- 1/9 92 Beds 2 Baths 1,252 SqFt$3,800Active
- 1/22 222,500 SqFt$699,000Active
- 1/12 121.47 Acres Lot$725,000Active
- 1/12 121 Acres Lot$3,600Active
- 1/23 232,500 SqFt$0Active