Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available In 07860
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 1 Bath 1.58 Acres Lot$345,000Active
907 Meadowbrook Rd, Stillwater Twp., NJ 07860
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/26 262 Beds 1 Bath 0.6 Acres Lot$329,000Price Dropped by $20K
- 1/42 424 Beds 2.5 Baths 3,170 SqFt$695,000Under Contract
- 1/16 163 Beds 2 Baths 6 Acres Lot$389,000Under Contract
- 1/19 192 Beds 1 Bath 0.6 Acres Lot$325,000Under Contract
- 1/30 301 Bed 1.5 Baths$325,000Active
- 1/43 433 Beds 1.5 Baths 7,840 Sqft Lot$449,900Under Contract
- 3 Beds 2 Baths 9,147 Sqft Lot$385,000Active
- 1/6 65 Beds 2 Baths 7,405 Sqft Lot$385,000Active
- 1/25 252 Beds 1 Bath 0.32 Acres Lot$318,000Under Contract
- 1/32 324 Beds 2.5 Baths 0.49 Acres Lot$479,000Under Contract
- 1/25 252 Beds 2.5 Baths 2,274 SqFt$445,000Under Contract
- 1/20 203 Beds 1 Bath 0.25 Acres Lot$375,000Under Contract
- 1/30 303 Beds 1.5 Baths 7.32 Acres Lot$299,000Under Contract
- 1/26 263 Beds 2 Baths 11.5 Acres Lot$649,900Active
- 1/46 464 Beds 2.5 Baths 0.33 Acres Lot$549,000Under Contract
- 1/21 214 Beds 2 Baths 19,998 SqFt$550,000Active
252 Spring St, Newton Town, NJ 07860
Listed by REALTY EXECUTIVES EXCEPTIONAL
Multi-Family, Commercial
- 1/49 494 Beds 2.5 Baths 1,852 SqFt$479,000Under Contract
- 1/27 274 Beds 2 Baths 1.06 Acres Lot$390,000Under Contract
- 1/19 192 Beds 1 Bath 7,405 Sqft Lot$299,000Active
- 1/34 344 Beds 2.5 Baths 0.61 Acres Lot$675,000Active
- 1/28 283 Beds 2 Baths 0.54 Acres Lot$435,000Active
- 1/37 373 Beds 1 Bath 1.08 Acres Lot$339,956Under Contract
- 1/9 92 Beds 1 Bath 8,712 Sqft Lot$295,000Active