Filters Reset
  Save Search (1) 
   Save your search to get Alerts
197 Properties
 197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/8 8 10 Beds 3 Baths 4,791 Sqft Lot$659,000Under Contract 10 Beds 3 Baths 4,791 Sqft Lot$659,000Under Contract
- 1/11 11 2 Beds 2.5 Baths$325,000Under Contract 2 Beds 2.5 Baths$325,000Under Contract
- 1/38 38 3 Beds 2 Baths 2,613 Sqft Lot$495,000Active 3 Beds 2 Baths 2,613 Sqft Lot$495,000Active
- 1/2 2 6 Beds 4.5 Baths 3,780 SqFt$829,000Under Contract 6 Beds 4.5 Baths 3,780 SqFt$829,000Under Contract
- 1/17 17 3 Beds 1 Bath 1,430 SqFt$250,000Under Contract 3 Beds 1 Bath 1,430 SqFt$250,000Under Contract
- 1/11 11 3 Beds 2 Baths 2,613 Sqft Lot$399,999Active 3 Beds 2 Baths 2,613 Sqft Lot$399,999Active
 5 Beds 3 Baths 3,049 Sqft Lot$505,000Under Contract 5 Beds 3 Baths 3,049 Sqft Lot$505,000Under Contract
- 1/6 6 3 Beds 1.5 Baths 2,613 Sqft Lot$365,000Active 3 Beds 1.5 Baths 2,613 Sqft Lot$365,000Active
- 1/14 14 3 Beds 2.5 Baths 5.04 Acres Lot$450,000Active 3 Beds 2.5 Baths 5.04 Acres Lot$450,000Active
 8 Beds 3 Baths 1,998 SqFt$395,000Under Contract 8 Beds 3 Baths 1,998 SqFt$395,000Under Contract
- 1/2 2 6 Beds 4.5 Baths 2,972 SqFt$700,000Under Contract 6 Beds 4.5 Baths 2,972 SqFt$700,000Under Contract
- 1/21 21 4 Beds 2 Baths 2,178 Sqft Lot$575,000Active 4 Beds 2 Baths 2,178 Sqft Lot$575,000Active369 14th Avenue, Newark City, NJ 07103Listed by CORNERSTONE REALTY ASSOCIATES Multi-Family, Commercial   
- 1/14 14 6 Beds 4 Baths 2,178 Sqft Lot$699,000Active 6 Beds 4 Baths 2,178 Sqft Lot$699,000Active
- 1/16 16 6 Beds 3 Baths 2,613 Sqft Lot$700,000Under Contract 6 Beds 3 Baths 2,613 Sqft Lot$700,000Under Contract773 South 17th Street, Newark City, NJ 07103Listed by CORNERSTONE REALTY ASSOCIATES Multi-Family, Commercial   
- 1/9 9 3 Beds 1.5 Baths 1,479 SqFt$325,000Under Contract 3 Beds 1.5 Baths 1,479 SqFt$325,000Under Contract
- 1/12 12 3 Beds 1 Bath 1,400 SqFt$269,999Under Contract 3 Beds 1 Bath 1,400 SqFt$269,999Under Contract
- 1/14 14 3 Beds 2.5 Baths 3,049 Sqft Lot$3,200New 3 Beds 2.5 Baths 3,049 Sqft Lot$3,200New
- 1/12 12 1 Bed 1 Bath 3,049 Sqft Lot$1,575New 1 Bed 1 Bath 3,049 Sqft Lot$1,575New377 S 10Th St #3, Newark City, NJ 07103Listed by KELLER WILLIAMS MID-TOWN DIRECT Single Family Home   
- 1/13 13 2 Beds 1 Bath 3,049 Sqft Lot$2,400New 2 Beds 1 Bath 3,049 Sqft Lot$2,400New
 2 Beds 2.5 Baths 1 SqFt$2,400New 2 Beds 2.5 Baths 1 SqFt$2,400New
- 1/15 15 3 Beds 2 Baths 2,613 Sqft Lot$2,900New 3 Beds 2 Baths 2,613 Sqft Lot$2,900New
- 1/28 28 3 Beds 2 Baths 2,613 Sqft Lot$3,200New 3 Beds 2 Baths 2,613 Sqft Lot$3,200New
- 1/28 28 3 Beds 1 Bath 2,613 Sqft Lot$2,200Active 3 Beds 1 Bath 2,613 Sqft Lot$2,200Active
- 1/7 7 2 Beds 1 Bath 2,613 Sqft Lot$1,900Active 2 Beds 1 Bath 2,613 Sqft Lot$1,900Active
