Filters Reset
  Save Search (1) 
   Save your search to get Alerts
198 Properties
 198 Properties Available In 07083
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/31 31 3 Beds 1.5 Baths 8,276 Sqft Lot$599,000Active 3 Beds 1.5 Baths 8,276 Sqft Lot$599,000Active
- 1/49 49 4 Beds 4.5 Baths 5,227 Sqft Lot$1,100,000Active 4 Beds 4.5 Baths 5,227 Sqft Lot$1,100,000Active
- 1/27 27 4 Beds 1 Bath 5,662 Sqft Lot$559,000Active 4 Beds 1 Bath 5,662 Sqft Lot$559,000Active
- 1/29 29 4 Beds 1.5 Baths 4,791 Sqft Lot$535,000Under Contract 4 Beds 1.5 Baths 4,791 Sqft Lot$535,000Under Contract
- 1/25 25 3 Beds 2 Baths 3,484 Sqft Lot$479,000Under Contract 3 Beds 2 Baths 3,484 Sqft Lot$479,000Under Contract
- 1/30 30 4 Beds 2.5 Baths 3,484 Sqft Lot$579,000Under Contract 4 Beds 2.5 Baths 3,484 Sqft Lot$579,000Under Contract
- 1/21 21 3 Beds 3 Baths 4,791 Sqft Lot$649,900Active 3 Beds 3 Baths 4,791 Sqft Lot$649,900Active
- 1/34 34 4 Beds 2 Baths 0.26 Acres Lot$649,000Under Contract 4 Beds 2 Baths 0.26 Acres Lot$649,000Under Contract
- 1/21 21 4 Beds 3 Baths 3,920 Sqft Lot$649,000Under Contract 4 Beds 3 Baths 3,920 Sqft Lot$649,000Under Contract
- 1/21 21 2 Beds 2 Baths 1,050 SqFt$599,000Active 2 Beds 2 Baths 1,050 SqFt$599,000Active
- 1/25 25 3 Beds 2 Baths 4,791 Sqft Lot$549,000Under Contract 3 Beds 2 Baths 4,791 Sqft Lot$549,000Under Contract
 3 Beds 3 Baths 19,998 SqFt$449,000Under Contract 3 Beds 3 Baths 19,998 SqFt$449,000Under Contract
- 1/17 17 3 Beds 1.5 Baths 6,098 Sqft Lot$589,999Active 3 Beds 1.5 Baths 6,098 Sqft Lot$589,999Active
- 1/20 20 3 Beds 2 Baths 1,411 SqFt$539,000Under Contract 3 Beds 2 Baths 1,411 SqFt$539,000Under Contract
- 1/17 17 6 Beds 3 Baths 19,998 SqFt$850,000Active 6 Beds 3 Baths 19,998 SqFt$850,000Active
- 1/36 36 3 Beds 2 Baths 1,639 SqFt$599,000Under Contract 3 Beds 2 Baths 1,639 SqFt$599,000Under Contract
- 1/13 13 1 Bed 1 Bath 1,742 Sqft Lot$250,000Active 1 Bed 1 Bath 1,742 Sqft Lot$250,000Active
- 1/47 47 3 Beds 2 Baths 3,920 Sqft Lot$587,777Under Contract 3 Beds 2 Baths 3,920 Sqft Lot$587,777Under Contract
- 1/21 21 4 Beds 1.5 Baths 4,791 Sqft Lot$578,023Under Contract 4 Beds 1.5 Baths 4,791 Sqft Lot$578,023Under Contract
- 1/30 30 3 Beds 2.5 Baths 2.44 Acres Lot$499,000Active 3 Beds 2.5 Baths 2.44 Acres Lot$499,000Active
- 1/35 35 3 Beds 1.5 Baths 1,473 SqFt$545,000Price Dropped by $5K 3 Beds 1.5 Baths 1,473 SqFt$545,000Price Dropped by $5K
- 1/35 35 4 Beds 4.5 Baths 5,662 Sqft Lot$1,100,000Active 4 Beds 4.5 Baths 5,662 Sqft Lot$1,100,000Active
- 1/27 27 3 Beds 2.5 Baths 4,356 Sqft Lot$699,000Under Contract 3 Beds 2.5 Baths 4,356 Sqft Lot$699,000Under Contract
- 1/20 20 3 Beds 1.5 Baths 9,583 Sqft Lot$575,000Under Contract 3 Beds 1.5 Baths 9,583 Sqft Lot$575,000Under Contract

