Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
2 Beds 2 Baths 1,211 SqFt$380,000Active - 3D
2 Beds 3 Baths 1,636 SqFt$400,000Active - 1/28 28
1 Bed 2 Baths 1,086 SqFt$235,000Active - 1/112 112
2 Beds 2 Baths 1,408 SqFt$399,900Open Sat 1PM-4PM - 1/63 63
3 Beds 3 Baths 2,116 SqFt$848,000Coming Soon - 1/43 43
2 Beds 2 Baths 1,018 SqFt$275,000Open Sun 11AM-1PM
2 Beds 2 Baths 1,309 SqFt$369,988Coming Soon- 1/35 35
3 Beds 3 Baths 1,984 SqFt$699,996Open Sun 11AM-1PM - 1/32 32
2 Beds 1 Bath 937 SqFt$355,900Open Sun 12PM-2PM - 1/31 31
1 Bed 1 Bath 765 SqFt$340,000Open Sat 11AM-1PM - 1/76 76
3 Beds 3 Baths 2,247 SqFt$810,000Open Sat 1PM-3PM - 1/74 74
3 Beds 3 Baths 2,296 SqFt$799,000Open Sat 1PM-3PM - 1/77 77
4 Beds 3 Baths 2,962 SqFt$1,249,900Open Sat 1PM-3PM - 1/67 67
3 Beds 5 Baths 2,422 SqFt$834,900Open Sat 1PM-3PM - 1/11 11
3 Beds 3 Baths 1,959 SqFt$813,350Open Sat 1PM-3PM140 PEPPERELL ST, Alexandria, VA 22304
MLS# VAAX2062130
Listed by Monument Sotheby's International Realty
Condo
- 1/50 50
1 Bed 1 Bath 938 SqFt$405,000Coming Soon400 CAMERON STATION BLVD #332, Alexandria, VA 22304
MLS# VAAX2064982
Listed by Samson Properties
Condo
- 1/14 14
3 Beds 2 Baths 1,510 SqFt$325,000New - 1/52 52
3 Beds 5 Baths 2,985 SqFt$945,000Under Contract
3 Beds 5 Baths 3,002 SqFt$930,000Coming Soon- 1/50 50
2 Beds 2 Baths 1,309 SqFt$450,000New - 1/55 55
5 Beds 5 Baths 3,360 SqFt$1,075,000New - 3D
1 Bed 1 Bath 881 SqFt$249,900Pending - 1/24 24
2 Beds 1 Bath 970 SqFt$234,900New28 CANTERBURY SQ #302, Alexandria, VA 22304
MLS# VAAX2065366
Listed by Spring Hill Real Estate, LLC.
Condo
- 1/38 38
4 Beds 4 Baths 1,868 SqFt$799,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
