Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
4 Beds 2 Baths 1,088 SqFt$305,000Coming Soon - 1/20 20
3 Beds 1 Bath 1,146 SqFt$174,000New - 1/25 25
3 Beds 2 Baths 960 SqFt$259,500New7012 W PASSYUNK AVE, Philadelphia, PA 19142
MLS# PAPH2556310
Listed by Realty Mark Associates
Townhouse
- 1/24 24
3 Beds 2 Baths 1,223 SqFt$214,900New6441 GARMAN ST, Philadelphia, PA 19142
MLS# PAPH2554738
Listed by Keller Williams Real Estate - Bensalem
Townhouse
- 1/15 15
3 Beds 1 Bath 1,152 SqFt$145,000New - 1/4 4
3 Beds 2 Baths 1,200 SqFt$140,000Active - 1/9 9
3 Beds 2 Baths 960 SqFt$150,000Active - 1/35 35
3 Beds 2 Baths 1,008 SqFt$249,999Active - 1/30 30
3 Beds 2 Baths 1,596 SqFt$249,999Active5958 SPRINGFIELD AVE, Philadelphia, PA 19143
MLS# PAPH2545116
Listed by Keller Williams Real Estate-Blue Bell
Townhouse
3 Beds 1 Bath 1,036 SqFt$140,000Active- 1/2 2
3 Beds 1 Bath 1,290 SqFt$135,000Active - 1/2 2
3 Beds 1 Bath 1,152 SqFt$135,000Active - 1/2 2
3 Beds 1 Bath 1,200 SqFt$135,000Active
3 Beds 1 Bath 1,112 SqFt$134,000Active- 1/2 2
3 Beds 1 Bath 986 SqFt$134,000Active - 1/2 2
3 Beds 1 Bath 960 SqFt$134,000Active - 1/3 3
3 Beds 1 Bath 992 SqFt$130,000Active - 1/9 9
3 Beds 1 Bath 1,026 SqFt$130,000Active
3 Beds 1 Bath 1,080 SqFt$125,000Active
3 Beds 2 Baths 1,056 SqFt$125,000Coming Soon
3 Beds 1 Bath 1,128 SqFt$124,000Active- 1/15 15
3 Beds 1 Bath 992 SqFt$124,000Active - 1/15 15
2 Beds 1 Bath 960 SqFt$124,000Active
3 Beds 1 Bath 930 SqFt$124,000Active
