Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 5,227 Sqft Lot$825,000Open Sat 12PM-3PM
- 1/33 334 Beds 3.5 Baths 0.4 Acres Lot$2,095,000Open 9/7 2PM-4PM
- 1/27 272 Beds 1 Bath 969 SqFt$435,000Open 9/7 12PM-4PM
- 1/47 473 Beds 2.5 Baths 0.54 Acres Lot$1,495,000Open 9/7 1PM-4PM
147 Canoe Brook Pkwy, Summit City, NJ 07901
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/25 254 Beds 1.5 Baths 7,405 Sqft Lot$899,000Open 9/7 2PM-4PM
- 1/50 505 Beds 5.5 Baths 0.57 Acres Lot$3,875,000New
- 1/49 496 Beds 6 Baths 6,122 SqFt$4,965,000New
- 1/25 253 Beds 2.5 Baths$600,000Under Contract
- 1/6 63 Beds 1.5 Baths 0.27 Acres Lot$989,500Active
- 1/17 171 Bed 1 Bath 0.39 Acres Lot$495,000Under Contract
- 1/30 303 Beds 3.5 Baths 2,655 SqFt$925,000Active
- 1/38 382 Beds 2.5 Baths 2,023 SqFt$1,550,000Active
- 1/19 193 Beds 1.5 Baths 3,920 Sqft Lot$499,000Active
- 1/27 272 Beds 2.5 Baths 2.24 Acres Lot$795,000Under Contract
- 1/50 504 Beds 3.5 Baths 7,405 Sqft Lot$1,499,000Active
- 1/49 496 Beds 4 Baths 2,928 SqFt$1,395,000Active
- 1/26 264 Beds 3.5 Baths 7,840 Sqft Lot$1,299,000Under Contract
- 1/32 324 Beds 2.5 Baths 10,018 Sqft Lot$1,495,000Under Contract
- 1/50 507 Beds 6.5 Baths 0.41 Acres Lot$3,400,000Under Contract
- 1/41 415 Beds 4 Baths 3,517 SqFt$1,349,000Under Contract
- 1/37 374 Beds 2.5 Baths 5,227 Sqft Lot$1,695,000Under Contract
- 1/18 184 Beds 4.5 Baths 0.39 Acres Lot$2,795,000Under Contract
- 1/21 213 Beds 2 Baths 0.25 Acres Lot$1,095,000Under Contract
- 3D4 Beds 2 Baths 1.06 Acres Lot$875,000Active