Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,148 SqFt$460,000Open Sun 1PM-3PM1631 BRUNELLA AVE, Piscataway, NJ 08854
MLS# NJMX2010534
Listed by Real Broker, LLC
Single Family Home
- 1/45 45
3 Beds 2 Baths 0.83 Acres Lot$745,000Open 11/23 1PM-3PM - 1/20 20
4 Beds 2.5 Baths 2,439 SqFt$850,000Open 11/23 2PM-4:30PM - 1/32 32
3 Beds 2 Baths 1,600 SqFt$574,000New - 1/23 23
1 Bed 1 Bath$304,900New - 1/54 54
2 Beds 3 Baths 1,692 SqFt$499,900Active - 1/47 47
3 Beds 1.5 Baths 6,098 Sqft Lot$480,000Active - 1/26 26
4 Beds 2 Baths 0.28 Acres Lot$679,000Active - 1/34 34
3 Beds 1.5 Baths 0.46 Acres Lot$549,200Active - 1/13 13
3 Beds 1 Bath 1,176 SqFt$495,000Active - 1/37 37
5 Beds 2.5 Baths 0.29 Acres Lot$599,900Active - 1/23 23
3 Beds 1.5 Baths 10,018 Sqft Lot$519,900Under Contract - 1/37 37
4 Beds 1.5 Baths 2,236 SqFt$610,000Active - 1/28 28
3 Beds 1.5 Baths 1,798 SqFt$500,000Under Contract634 S Washington Ave, Piscataway Twp., NJ 08854
Listed by RE/MAX COMPETITIVE EDGE
Single Family Home
- 1/32 32
3 Beds 2.5 Baths 10,018 Sqft Lot$479,900Under Contract - 1/24 24
4 Beds 1.5 Baths 0.29 Acres Lot$450,000Active - 1/27 27
4 Beds 1.5 Baths 6,098 Sqft Lot$560,000Active - 1/29 29
3 Beds 1 Bath 7,840 Sqft Lot$499,900Under Contract - 1/50 50
2 Beds 2 Baths$524,900Active - 1/16 16
2 Beds 2.5 Baths 1,267 SqFt$505,000Price Dropped by $10K - 1/25 25
3 Beds 1 Bath 7,405 Sqft Lot$489,500Under Contract440 Webster Ave, Piscataway Twp., NJ 08854
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/28 28
4 Beds 2 Baths 10,018 Sqft Lot$430,000Under Contract - 1/3 3
2 Beds 2 Baths 1,532 SqFt$399,900Pending - 1/6 6
4 Beds 3 Baths 4,500 SqFt$750,000Active
