Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2.5 Baths 5,227 Sqft Lot$1,500,000New
- 1/50 505 Beds 3 Baths 2,364 SqFt$575,000New
- 1/18 181 Bed 1 Bath 871 Sqft Lot$240,000New
- 1/29 293 Beds 2 Baths 4,356 Sqft Lot$519,999New
- 1/31 314 Beds 2 Baths 4,356 Sqft Lot$675,000New
- 1/14 143 Beds 1 Bath 4,356 Sqft Lot$450,000Price Dropped by $4.0M
- 1/3 33 Beds 3 Baths 5,100 SqFt$700,000New
- 1/46 464 Beds 3 Baths 2,502 SqFt$720,000New
- 1/29 292 Beds 2 Baths 4,356 Sqft Lot$429,000New
- 1/20 201 Bed 1 Bath 871 Sqft Lot$249,000New
- 1/39 394 Beds 2 Baths 4,356 Sqft Lot$659,700Active
- 1/29 295 Beds 2.5 Baths 8,712 Sqft Lot$699,000Active
- 1/30 305 Beds 2 Baths 4,356 Sqft Lot$599,900Active
- 1/36 364 Beds 2 Baths 4,356 Sqft Lot$570,000Active
- 1/32 323 Beds 2 Baths 4,356 Sqft Lot$535,000Active
- 1/2 28 Beds 4 Baths 3,200 SqFt$949,000Active
1604 Clinton St, Linden City, NJ 07036
Listed by IMPERIAL REAL ESTATE AGENCY
Multi-Family, Commercial
- 1/36 364 Beds 4 Baths 4,356 Sqft Lot$850,000Active
- 1/50 505 Beds 3 Baths 3,118 SqFt$825,000Active
- 1/2 23 Beds 1.5 Baths 4,356 Sqft Lot$509,900Coming Soon
- 1/30 303 Beds 3 Baths 4,356 Sqft Lot$749,000Active
- 1/30 305 Beds 4 Baths 4,356 Sqft Lot$999,000Active
- 1/30 303 Beds 2 Baths 4,356 Sqft Lot$588,000Active
- 1/23 234 Beds 1.5 Baths 8,712 Sqft Lot$499,555Active
- 1/9 91 Bed 1 Bath 435 Sqft Lot$199,000Active