Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3.5 Baths 0.4 Acres Lot$800,000Coming Soon
- 1/21 213 Beds 2.5 Baths 0.44 Acres Lot$759,000Coming Soon
- 1/24 244 Beds 2 Baths 0.41 Acres Lot$700,000Coming Soon
- 1/32 324 Beds 2 Baths 1,706 SqFt$675,000Coming Soon
- 1/37 373 Beds 3.5 Baths$925,000Open Sun 1PM-3PM
- 1/20 201 Bed 1.5 Baths 1 Acres Lot$385,000Open Sun 12PM-2PM
- 1/36 363 Beds 3.5 Baths 2,635 SqFt$1,199,990Open Wed 12PM-4PM
- 1/34 343 Beds 3.5 Baths 2,783 SqFt$999,990Open Wed 12PM-4PM
- 1/28 283 Beds 2.5 Baths 2,453 SqFt$885,940Open Wed 12PM-4PM
- 1/32 323 Beds 3.5 Baths 2,783 SqFt$869,990Open Wed 12PM-4PM
- 1/11 113 Beds 3.5 Baths 2,453 SqFt$809,990Open Wed 12PM-4PM
- 1/31 315 Beds 4 Baths 21,838 SqFt$1,375,000Coming Soon
- 1/2 24 Beds 2.5 Baths 0.49 Acres Lot$875,000New
- 1/18 183 Beds 2.5 Baths 0.47 Acres Lot$695,000New
- 1/36 364 Beds 3.5 Baths 3,390 SqFt$1,250,000New
- 1/29 294 Beds 3 Baths 0.27 Acres Lot$879,000New
- 1/50 504 Beds 2 Baths 0.5 Acres Lot$799,000New
59 Grove Ave, East Hanover Twp., NJ 07936
Listed by KELLER WILLIAMS SUBURBAN REALTY
Single Family Home
- 1/38 383 Beds 1.5 Baths 1,573 SqFt$660,000New
- 1/32 325 Beds 3 Baths 0.47 Acres Lot$899,000Coming Soon
- 1/38 384 Beds 3.5 Baths 9,147 Sqft Lot$950,000New
- 1/34 343 Beds 2.5 Baths 1,914 SqFt$680,000New
- 1/43 434 Beds 1.5 Baths 0.47 Acres Lot$549,000Active
- 1/48 484 Beds 2.5 Baths 2,542 SqFt$979,000Under Contract
- 1/28 283 Beds 2 Baths 1,344 SqFt$599,900Under Contract