Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
4 Beds 2.5 Baths 0.52 Acres Lot$699,000Coming Soon - 1/25 25
1 Bed 1.5 Baths 1,306 Sqft Lot$299,900New - 1/33 33
4 Beds 2 Baths 2,513 SqFt$550,000Active - 1/22 22
2 Beds 1.5 Baths$320,000Under Contract - 1/30 30
2 Beds 1.5 Baths$319,000Active - 1/45 45
3 Beds 2.5 Baths 2,178 Sqft Lot$515,000Active - 1/29 29
3 Beds 3 Baths 8,276 Sqft Lot$650,000Under Contract - 1/43 43
4 Beds 3 Baths 2,828 SqFt$750,000Under Contract - 1/49 49
5 Beds 3.5 Baths 5,235 SqFt$1,150,000Active - 1/50 50
3 Beds 2.5 Baths 1,600 SqFt$484,900Active - 1/18 18
1 Bed 1.5 Baths$265,000Active - 1/43 43
3 Beds 2.5 Baths 1,596 SqFt$425,000Active - 1/45 45
4 Beds 2.5 Baths 0.53 Acres Lot$679,000Under Contract - 1/50 50
5 Beds 4 Baths 4,773 SqFt$849,000Under Contract - 1/33 33
3 Beds 2.5 Baths 1,799 SqFt$585,000Under Contract - 1/44 44
3 Beds 3.5 Baths$650,000Under Contract - 1/24 24
1 Bed 1 Bath$299,000Under Contract - 1/40 40
4 Beds 2.5 Baths 0.52 Acres Lot$699,000Under Contract - 1/21 21
2 Beds 1.5 Baths$350,000Under Contract - 1/37 37
1 Bed 1 Bath$310,000Under Contract - 1/36 36
3 Beds 2.5 Baths 10,018 Sqft Lot$580,000Under Contract100 Canada Goose Dr, Allamuchy Twp., NJ 07840
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/44 44
3 Beds 4 Baths 4,176 SqFt$775,000Under Contract - 1/35 35
3 Beds 2 Baths 2,856 SqFt$475,000Under Contract - 1/12 12
2 Beds 1.5 Baths$339,000Under Contract
- 1
- 2
