Filters Reset
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available In 08844
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 2 Baths 1,024 SqFt$330,000Under Contract - 1/35 35
2 Beds 2.5 Baths 1,800 SqFt$450,000Open Sat 1PM-3PM - 1/20 20
2 Beds 2.5 Baths 1,360 SqFt$429,000Open Sat 11AM-2PM - 1/45 45
6 Beds 3.5 Baths 3,657 SqFt$1,395,000Coming Soon - 1/32 32
3 Beds 3.5 Baths 6,969 Sqft Lot$879,000New - 1/25 25
3 Beds 2.5 Baths 1,306 Sqft Lot$425,000New - 1/32 32
3 Beds 3 Baths 1,496 SqFt$590,000New3 JOHN HANCOCK AVE, Hillsborough, NJ 08844
MLS# NJSO2005598
Listed by Prime Realty Partners
Single Family Home, Townhouse
- 1/33 33
2 Beds 2.5 Baths$429,900New - 1/25 25
2 Beds 2.5 Baths$339,000New - 1/28 28
3 Beds 1.5 Baths 1,306 Sqft Lot$469,000New - 1/21 21
3 Beds 3.5 Baths 1,306 Sqft Lot$500,000New - 1/50 50
3 Beds 2.5 Baths 1,742 Sqft Lot$480,000New - 1/22 22
2 Beds 2.5 Baths$430,000New - 1/34 34
1 Bed 1 Bath 938 SqFt$225,000New - 1/25 25
2 Beds 2 Baths$439,000New - 1/37 37
2 Beds 1.5 Baths 1,512 SqFt$424,900New - 1/34 34
4 Beds 3.5 Baths 0.25 Acres Lot$899,000Active - 1/27 27
4 Beds 2 Baths 2,054 SqFt$859,900Active540 Blackpoint Rd, Hillsborough Twp., NJ 08844
Listed by RE/MAX PREFERRED PROFESSIONALS
Single Family Home
- 1/16 16
3 Beds 2.5 Baths 3,049 Sqft Lot$649,900Active - 1/25 25
3 Beds 1.5 Baths 1,248 SqFt$599,000Active - 1/21 21
3 Beds 2.5 Baths 1,628 SqFt$399,999Active - 1/49 49
5 Beds 6.5 Baths 5,551 SqFt$1,900,000Active - 1/33 33
4 Beds 3 Baths 3,526 SqFt$1,050,000Active - 1/50 50
5 Beds 2.5 Baths 2,742 SqFt$899,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
